
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 16 | 1048.35 | 1049.40 | 52 |
| 40 | 1048.25 | 1049.45 | 5 |
| 11 | 1048.00 | 1049.50 | 10 |
| 27 | 1047.75 | 1049.55 | 67 |
| 1 | 1047.35 | 1049.70 | 75 |
| 10419 | Total | Total | 23680 |
As on 28 Dec, 2023 | 10:59
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 16 | 1048.35 | 1049.40 | 52 |
| 40 | 1048.25 | 1049.45 | 5 |
| 11 | 1048.00 | 1049.50 | 10 |
| 27 | 1047.75 | 1049.55 | 67 |
| 1 | 1047.35 | 1049.70 | 75 |
| 10419 | Total | Total | 23680 |
Stock with consistent financial performance, quality management, and strong
| Open | 1,063.00 |
| Previous Close | 1,058.70 |
| Volume | 308,229.00 |
| Value (Lacs) | 3,221.92 |
| VWAP | 1,055.39 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 116,602 |
| High | 1,073.35 |
| Low | 1,042.30 |
| UC Limit | 1,270.40 |
| LC Limit | 847.00 |
| 52 Week High | 2,799.95 |
| 52 Week Low | 631.50 |
| Face Value | 10.00 |
| All Time High | 4,236.75 |
| All Time Low | 25.00 |
| 20D Avg Volume | 6,879,628 |
| 20D Avg Delivery(%) | 25.78 |
| Book Value Per Share | 89.01 |
| Dividend Yield | 0.00 |
| TTM EPS See historical trend | 11.79 (+47.99% YoY) |
| TTM PE See historical trend | 88.66 (Average PE) |
| P/B See historical trend | 11.75 (Average P/B) |
| Sector PE | 22.59 |
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
Adani Energy Solutions arm to form joint venture with Esyasoft Holdings Dec 27 2023 10:42 AM
Rajiv Jain of GQG Partners scores it big with Adani surge, but LIC portfolio stays in red Dec 12 2023 09:51 AM
Adani stocks make Gautam Adani 2nd richest Indian, Rajiv Jain of GQG Partners 82% richer Dec 07 2023 09:54 AM
Adani group market cap recovers 46% from year's low; 23% below pre-Hindenburg level Dec 06 2023 01:48 PM
| Qty 8892556 | Price 668.4 | % Traded 0.80 |
| Qty 8215488 | Price 668.4 | % Traded 0.74 |
| Qty 2955435 | Price 668.4 | % Traded 0.26 |
| Qty 1449474 | Price 668.4 | % Traded 0.13 |
| Qty 1005727 | Price 668.4 | % Traded 0.09 |
| Qty 998700 | Price 668.4 | % Traded 0.09 |
| Qty 767285 | Price 668.4 | % Traded 0.07 |
| Qty 716951 | Price 668.4 | % Traded 0.06 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 14055742 | Price 786.19 | % Traded 1.26 |
| Qty 7259149 | Price 786.19 | % Traded 0.65 |
| Qty 33917200 | Price 786.17 | % Traded 3.04 |
| Qty 8892556 | Price 668.4 | % Traded 0.80 |
| Qty 8215488 | Price 668.4 | % Traded 0.74 |
| Qty 28400000 | Price 668.4 | % Traded 2.55 |
| Qty 6165598 | Price 1434.8 | % Traded 0.55 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 100 | Price 3565.28 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 99491719 | Price 0 | % Traded 9.05 | Post Tnx Hold. 8.92% |
| Qty 200000 | Price 1547.5 | % Traded 0.02 | Post Tnx Hold. 9.05% |
| Qty 600000 | Price 1642.83 | % Traded 0.05 | Post Tnx Hold. 56.48% |
| Qty 9000000 | Price 1820.36 | % Traded 0.82 | Post Tnx Hold. 9.05% |
| Qty 350000 | Price 1820.29 | % Traded 0.03 | Post Tnx Hold. 56.48% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 23960500 | Price 0 | % Traded 2.15 | Post Tnx Hold. 72.56% |
| Qty 23800000 | Price 0 | % Traded 2.13 | Post Tnx Hold. 70.41% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 28400000 | Price 0 | % Traded 2.55 | Post Tnx Hold. 71.65% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| Adani Energy | 1,048.00 | -1.01 | 116,903.63 | 88.89 | 10.61 | 10.77 | -59.13 | 1,280 | 13,292 | 2.93 |
| NTPC | 309.10 | 1.00 | 299,723.95 | 15.67 | 2.15 | 11.50 | 86.37 | 16,341 | 176,206 | 1.50 |
| Power Grid Corp | 234.75 | 0.30 | 218,331.67 | 14.23 | 2.34 | 18.57 | 45.08 | 15,499 | 45,581 | 1.52 |
| Adani Power | 516.50 | -1.14 | 199,210.90 | 9.67 | 10.65 | 65.35 | 70.18 | 10,726 | 38,773 | 2.56 |
| Tata Power | 325.10 | 0.08 | 103,880.49 | 29.10 | 3.99 | 11.58 | 56.11 | 610 | 55,109 | 1.70 |