BSE Live
Dec 28, 10:30Prev. Close
524.00
Open Price
710.00
Bid Price (Qty.)
713.70 (65)
Offer Price (Qty.)
714.00 (9)
NSE Live
Dec 28, 10:30Prev. Close
524.00
Open Price
720.00
Bid Price (Qty.)
713.50 (224)
Offer Price (Qty.)
713.90 (84)
| Key Financial Ratios of Azad Engineering (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 1.80 | 184.90 | 89.32 | |
| Diluted EPS (Rs.) | 1.80 | 184.90 | 89.32 | |
| Cash EPS (Rs.) | 151.88 | 272.86 | 147.95 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 1,235.05 | 829.10 | 644.23 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 1,235.05 | 829.10 | 644.23 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 1,523.46 | 1,276.68 | 796.40 | |
| PBDIT/Share (Rs.) | 497.33 | 425.02 | 217.14 | |
| PBIT/Share (Rs.) | 396.95 | 337.03 | 158.50 | |
| PBT/Share (Rs.) | 79.87 | 253.19 | 126.19 | |
| Net Profit/Share (Rs.) | 51.50 | 184.87 | 89.31 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 32.64 | 33.29 | 27.26 | |
| PBIT Margin (%) | 26.05 | 26.39 | 19.90 | |
| PBT Margin (%) | 5.24 | 19.83 | 15.84 | |
| Net Profit Margin (%) | 3.38 | 14.48 | 11.21 | |
| Return on Networth / Equity (%) | 4.16 | 22.29 | 13.86 | |
| Return on Capital Employed (%) | 14.87 | 19.74 | 16.35 | |
| Return on Assets (%) | 1.44 | 6.88 | 5.20 | |
| Total Debt/Equity (X) | 1.47 | 1.40 | 0.68 | |
| Asset Turnover Ratio (%) | 0.51 | 0.58 | 0.00 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 1.91 | 1.14 | 1.09 | |
| Quick Ratio (X) | 1.33 | 0.77 | 0.83 | |
| Inventory Turnover Ratio (X) | 0.71 | 0.90 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 |
28.12.2023
Solid start | Azad Engineering lists at Rs 720, over 37% premium to IPO price
25.12.2023
25.12.2023
Azad Engineering IPO subscribed over 80 times: Check grey market premium, other details
22.12.2023
Azad Engineering IPO final day | Issue subscribed 80.6 times, HNIs portion booked 87.55 times